<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John R Hopkins</title>
	<atom:link href="http://johnrhopkins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnrhopkins.com</link>
	<description>i am mobile</description>
	<lastBuildDate>Fri, 11 Nov 2011 16:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QR Codes 101 by Taking QR Codes to the next level (visually)</title>
		<link>http://johnrhopkins.com/qr-codes-101/comment-page-1/#comment-432</link>
		<dc:creator>Taking QR Codes to the next level (visually)</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=3219#comment-432</guid>
		<description>[...] is really last year&#8217;s news, but since I&#8217;ve just begun discussing QR Codes here, I thought I&#8217;d quickly share some amazing work by Takashi Murakami with Creative Agency, SET [...]</description>
		<content:encoded><![CDATA[<p>[...] is really last year&#8217;s news, but since I&#8217;ve just begun discussing QR Codes here, I thought I&#8217;d quickly share some amazing work by Takashi Murakami with Creative Agency, SET [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t bother doing QR codes! by Martin Haigh</title>
		<link>http://johnrhopkins.com/dont-bother-doing-qr-codes/comment-page-1/#comment-428</link>
		<dc:creator>Martin Haigh</dc:creator>
		<pubDate>Fri, 28 Oct 2011 06:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=18091#comment-428</guid>
		<description>With no QR code standard even if you can be bothered to scan the QR code the chances are that your phone still won&#039;t be able to read it.

If you are lucky and you do get the download chances are that the content won&#039;t be optimised to fit the screen on your mobile phone, or you will simply be diverted to the brands webpage.
Its a poor user experience and unlikely to lead to repeat QR code scanning by the user.

Building a mobile site that works on all mobile phones might be a better use of your time, especially given that mobile phone search will shortly take over PC search.

Google have dropped QR codes
Apple have no interest</description>
		<content:encoded><![CDATA[<p>With no QR code standard even if you can be bothered to scan the QR code the chances are that your phone still won&#8217;t be able to read it.</p>
<p>If you are lucky and you do get the download chances are that the content won&#8217;t be optimised to fit the screen on your mobile phone, or you will simply be diverted to the brands webpage.<br />
Its a poor user experience and unlikely to lead to repeat QR code scanning by the user.</p>
<p>Building a mobile site that works on all mobile phones might be a better use of your time, especially given that mobile phone search will shortly take over PC search.</p>
<p>Google have dropped QR codes<br />
Apple have no interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t bother doing QR codes! by a_common_troll</title>
		<link>http://johnrhopkins.com/dont-bother-doing-qr-codes/comment-page-1/#comment-417</link>
		<dc:creator>a_common_troll</dc:creator>
		<pubDate>Fri, 02 Sep 2011 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=18091#comment-417</guid>
		<description>Ummm when a survey is conducted by a company that sells QR code solutions to american customers, it is completely meaningless.</description>
		<content:encoded><![CDATA[<p>Ummm when a survey is conducted by a company that sells QR code solutions to american customers, it is completely meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone/Android App Idea: Grocery Comparison by Missy</title>
		<link>http://johnrhopkins.com/iphoneandroid-app-idea-grocery-comparison/comment-page-1/#comment-402</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sun, 10 Jul 2011 06:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=2060#comment-402</guid>
		<description>Well, I can honestly tell you that talking about any realization of an idea that you&#039;d like to implement is the absolute wrong thing to do. www.davison.com will answer all of your questions, contemplate and have preliminary discussions with you regarding any idea you have to let you know if this is marketable. Then after a very reasonable fee, will research, create, market and present to entities for you. This company is awesome and very credible.</description>
		<content:encoded><![CDATA[<p>Well, I can honestly tell you that talking about any realization of an idea that you&#8217;d like to implement is the absolute wrong thing to do. <a href="http://www.davison.com" rel="nofollow">http://www.davison.com</a> will answer all of your questions, contemplate and have preliminary discussions with you regarding any idea you have to let you know if this is marketable. Then after a very reasonable fee, will research, create, market and present to entities for you. This company is awesome and very credible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t bother doing QR codes! by johnrhopkins</title>
		<link>http://johnrhopkins.com/dont-bother-doing-qr-codes/comment-page-1/#comment-397</link>
		<dc:creator>johnrhopkins</dc:creator>
		<pubDate>Tue, 05 Jul 2011 02:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=18091#comment-397</guid>
		<description>Thanks for checking out my blog Peter. I have a good post about QR apps for the iphone on my company site: http://next140.com/iphone-qr-code-scanner-roundup/

Don&#039;t worry about not knowing about QR Codes before now. You know now and in that, you are far ahead of the curve.

And yes, for marketing, it is a great tool. It can and in most cases should be used wherever there is printed material.

Also, his iPhone app has made several great improvements since I wrote about it, most notably, being able to create codes from within the app!</description>
		<content:encoded><![CDATA[<p>Thanks for checking out my blog Peter. I have a good post about QR apps for the iphone on my company site: <a href="http://next140.com/iphone-qr-code-scanner-roundup/" rel="nofollow">http://next140.com/iphone-qr-code-scanner-roundup/</a></p>
<p>Don&#8217;t worry about not knowing about QR Codes before now. You know now and in that, you are far ahead of the curve.</p>
<p>And yes, for marketing, it is a great tool. It can and in most cases should be used wherever there is printed material.</p>
<p>Also, his iPhone app has made several great improvements since I wrote about it, most notably, being able to create codes from within the app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t bother doing QR codes! by peter</title>
		<link>http://johnrhopkins.com/dont-bother-doing-qr-codes/comment-page-1/#comment-396</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 05 Jul 2011 01:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=18091#comment-396</guid>
		<description>Re your update &quot;That said, the code wouldn’t scan, but I only tried one app.&quot; about the image:
http://www.flickr.com/photos/johnrhopkins/5413223237/

I was able to view the QR code image in my browser, size it appropriately, and use a PC-based QR reader that I just installed. It took me straight to the (now outdated) link. 

As a computer professional, I&#039;m surprised I only just heard about this technology, but it seems useful for marketing, as long as it is done correctly, as you state. 
I just recommended using QR to a friend, including Mr. Erkan&#039;s iPhone app, before I saw your website.</description>
		<content:encoded><![CDATA[<p>Re your update &#8220;That said, the code wouldn’t scan, but I only tried one app.&#8221; about the image:<br />
<a href="http://www.flickr.com/photos/johnrhopkins/5413223237/" rel="nofollow">http://www.flickr.com/photos/johnrhopkins/5413223237/</a></p>
<p>I was able to view the QR code image in my browser, size it appropriately, and use a PC-based QR reader that I just installed. It took me straight to the (now outdated) link. </p>
<p>As a computer professional, I&#8217;m surprised I only just heard about this technology, but it seems useful for marketing, as long as it is done correctly, as you state.<br />
I just recommended using QR to a friend, including Mr. Erkan&#8217;s iPhone app, before I saw your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on whatcanbe &#8211; Internet by Koyie</title>
		<link>http://johnrhopkins.com/whatcanbe-internet/comment-page-1/#comment-392</link>
		<dc:creator>Koyie</dc:creator>
		<pubDate>Sat, 02 Jul 2011 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crt-tanaka.com/?p=113#comment-392</guid>
		<description>I went to tons of links before this, what was I tinhinkg?</description>
		<content:encoded><![CDATA[<p>I went to tons of links before this, what was I tinhinkg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Hunting? Does HR look at your MySpace page? by Carrieann</title>
		<link>http://johnrhopkins.com/job-hunting-does-hr-look-at-your-myspace-page/comment-page-1/#comment-390</link>
		<dc:creator>Carrieann</dc:creator>
		<pubDate>Sat, 02 Jul 2011 05:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.definingtheobvious.com/?p=15#comment-390</guid>
		<description>That&#039;s going to make tnhgis a lot easier from here on out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s going to make tnhgis a lot easier from here on out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Cha Cha! (it&#8217;s free) by diego lopez</title>
		<link>http://johnrhopkins.com/ask-cha-cha-its-free/comment-page-1/#comment-338</link>
		<dc:creator>diego lopez</dc:creator>
		<pubDate>Sat, 14 May 2011 23:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=439#comment-338</guid>
		<description>http://youtu.be/SaNU1qFTCns  do you know the name of the song</description>
		<content:encoded><![CDATA[<p><a href="http://youtu.be/SaNU1qFTCns" rel="nofollow">http://youtu.be/SaNU1qFTCns</a>  do you know the name of the song</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone/Android App Idea: Grocery Comparison by johnrhopkins</title>
		<link>http://johnrhopkins.com/iphoneandroid-app-idea-grocery-comparison/comment-page-1/#comment-278</link>
		<dc:creator>johnrhopkins</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnrhopkins.com/?p=2060#comment-278</guid>
		<description>I wish I could say they had. Looks like it&#039;ll be a while.</description>
		<content:encoded><![CDATA[<p>I wish I could say they had. Looks like it&#8217;ll be a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

