<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John R Hopkins</title>
	<atom:link href="http://johnrhopkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnrhopkins.com</link>
	<description>i am mobile</description>
	<lastBuildDate>Thu, 22 Dec 2011 17:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FedEx deals well with a really bad situation</title>
		<link>http://johnrhopkins.com/fedex-deals-well-with-a-really-bad-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fedex-deals-well-with-a-really-bad-situation</link>
		<comments>http://johnrhopkins.com/fedex-deals-well-with-a-really-bad-situation/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:22:38 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Ideas worth sharing]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28349</guid>
		<description><![CDATA[So, about three days ago, a video was posted to YouTube showing a FedEx employee casually tossing someone&#8217;s delivery (a computer monitor) over a fence. It is pretty impressive how care-free this guy seems to be. The monitor was in-fact broken as a result. In three days, this video has received well over 4 million [...]]]></description>
			<content:encoded><![CDATA[<p>So, about three days ago, a video was posted to YouTube showing a FedEx employee <a href="http://www.youtube.com/watch?v=PKUDTPbDhnA&amp;hd=1">casually tossing someone&#8217;s delivery</a> (a computer monitor) over a fence. It is pretty impressive how care-free this guy seems to be. The monitor was in-fact broken as a result. In three days, this video has received well over 4 million views.</p>
<p>Now this is where FedEx proves that they are paying attention. Within 48 hours, Matthew Thornton, senior V.P. FedEx Express U.S. Operations<a href="http://www.youtube.com/watch?v=4ESU_PcqI38"> responds to the video with an apology</a> and talks about the actions taken. Unlike many other responses to public outcries, FedEx did something simple and smart. They didn&#8217;t respond by issuing a press release. They responded in the same channel that the issue arose from, YouTube.</p>
<p>This is how it should be. Well done FedEx.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/fedex-deals-well-with-a-really-bad-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your domains on GoDaddy? If so, are they still your domains?</title>
		<link>http://johnrhopkins.com/are-your-domains-on-godaddy-if-so-are-they-still-your-domains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-domains-on-godaddy-if-so-are-they-still-your-domains</link>
		<comments>http://johnrhopkins.com/are-your-domains-on-godaddy-if-so-are-they-still-your-domains/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:50:22 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Ideas worth sharing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28339</guid>
		<description><![CDATA[Over the years I&#8217;ve heard many stories that have made me too afraid to ever use GoDaddy to manage my domain name registration. Here is yet another. It is likely that you&#8217;ll ever run into problems with any registrar, but it seems that Godaddy has more than it&#8217;s share of complaints. http://css-tricks.com/15377-this-sites-domain-is-stolen/]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve heard many stories that have made me too afraid to ever use GoDaddy to manage my domain name registration. Here is yet another. It is likely that you&#8217;ll ever run into problems with any registrar, but it seems that Godaddy has more than it&#8217;s share of complaints.</p>
<p><a href="http://css-tricks.com/15377-this-sites-domain-is-stolen/">http://css-tricks.com/15377-this-sites-domain-is-stolen/</a></p>
<p><img class="colorbox-28339"  src='http://johnrhopkins.com/wp-content/uploads/2011/12/danica-patrick.png'></p>]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/are-your-domains-on-godaddy-if-so-are-they-still-your-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about SOPA</title>
		<link>http://johnrhopkins.com/more-about-sopa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-about-sopa</link>
		<comments>http://johnrhopkins.com/more-about-sopa/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:40:23 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Ideas worth sharing]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28333</guid>
		<description><![CDATA[Another good article about the dangers of United States H.R.3261 AKA the Stop Online Piracy Act (SOPA), this time by Jeffrey Zeldman. http://www.alistapart.com/articles/say-no-to-sopa/]]></description>
			<content:encoded><![CDATA[<p>Another good article about the dangers of United States H.R.3261 AKA the Stop Online Piracy Act (SOPA), this time by <a href="http://www.alistapart.com/authors/z/zeldman" target="_blank">Jeffrey Zeldman</a>.</p>
<p><a href="http://www.alistapart.com/articles/say-no-to-sopa/" target="_blank">http://www.alistapart.com/articles/say-no-to-sopa/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/more-about-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should NOT Stop Internet Piracy</title>
		<link>http://johnrhopkins.com/why-we-should-not-stop-internet-piracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-we-should-not-stop-internet-piracy</link>
		<comments>http://johnrhopkins.com/why-we-should-not-stop-internet-piracy/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:27:09 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Ideas worth sharing]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28305</guid>
		<description><![CDATA[Ok, yes, internet piracy is bad. Yes. BUT frankly I do not trust the movie industry to be the judge and jury of the internet. The new bill is about as scary as they come. As described, it is trying to &#8220;To prevent online threats to economic creativity and theft of intellectual property, and for [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, yes, internet piracy is bad. Yes. BUT frankly I do not trust the movie industry to be the judge and jury of the internet. The new bill is about as scary as they come.</p>
<p>As described, it is trying to &#8220;To prevent online threats to economic creativity and theft of intellectual property, and for other purposes.&#8221; Yeah, right. The &#8220;and for other purposes&#8221; bit is the scary part.</p>
<p>Read <a href="http://www.mattcutts.com/blog/internet-censorship-sopa" target="_blank">Matt Cutts post about this</a>. He has some good links to even more info.</p>
<p>If we allow this then we only have ourselves to blame.</p>
<p>What can you do you ask? <a href="http://www.tumblr.com/protect-the-net" target="_blank">Follow this link NOW</a> and call your congress person. It is REALLY easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/why-we-should-not-stop-internet-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are killing your users!</title>
		<link>http://johnrhopkins.com/you-are-killing-your-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-are-killing-your-users</link>
		<comments>http://johnrhopkins.com/you-are-killing-your-users/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:28:43 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28297</guid>
		<description><![CDATA[Why do companies feel the need to destroy their user&#8217;s experience on their web sites? Today&#8217;s example is CNET.com. This is a place where you expect a few things. Information about technology Downloads Advertising The last two is where I have issue. Not the fact that they have both, that is a good mix. Free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-28298 colorbox-28297" style="margin-top: 0px; margin-bottom: 15px; margin-left: 15px; margin-right: 0px; border-width: 1px; border-color: black; border-style: solid;" title="mad-at-computer" src="http://johnrhopkins.com/wp-content/uploads/2011/11/mad-at-computer-150x150.jpg" alt="" width="150" height="150" />Why do companies feel the need to destroy their user&#8217;s experience on their web sites? Today&#8217;s example is CNET.com. This is a place where you expect a few things.</p>
<ol>
<li>Information about technology</li>
<li>Downloads</li>
<li>Advertising</li>
</ol>
<p>The last two is where I have issue. Not the fact that they have both, that is a good mix. Free files for some spammy adverts. Often times the ads are well-paired with the content you are viewing. I&#8217;m not even getting into the issue where a site that provides reviews for software also is paid advertising dollars from the same software makers. What gets me is the advertising they allow.</p>
<p>Example:</p>
<p>User goes to download an update to a bit of software. They get to the download page and find this:</p>
<p><a href="http://johnrhopkins.com/wp-content/uploads/2011/11/download-now.png" rel="prettyPhoto[28297]"><img class="alignleft size-medium wp-image-28299 colorbox-28297" style="margin-top: 0; margin-bottom: 1em; margin-left: 0; margin-right: 1em; border-width: 1px; border-color: black; border-style: solid;" title="download-now" src="http://johnrhopkins.com/wp-content/uploads/2011/11/download-now-300x243.png" alt="" width="162" height="131" /></a></p>
<p>You can click it for a larger view. The user is told to &#8220;click the link below&#8221;. Yet there are THREE links with the word &#8220;Download&#8221;, and two of them are ads. I&#8217;m sure many many users click the wrong link and begin a path of frustration that leads to confusion, extra toolbars in their browser and some half-assed anti-virus program.</p>
<p>So, either CNET is asleep at the wheel, or they just don&#8217;t care about their product. Either way, they are doing it wrong and thus killing their user&#8217;s experience.</p>
<p><img class="colorbox-28297"  src='http://johnrhopkins.com/wp-content/uploads/2011/11/download-now.png'></p>]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/you-are-killing-your-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How color can make or break your User Interface</title>
		<link>http://johnrhopkins.com/how-color-can-make-or-break-your-user-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-color-can-make-or-break-your-user-interface</link>
		<comments>http://johnrhopkins.com/how-color-can-make-or-break-your-user-interface/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:50:53 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28248</guid>
		<description><![CDATA[I get annoyed when I can&#8217;t easily and quickly find the button or other user interface element I need to complete a given task. This is especially bothersome when the task at hand is likely the most common task in a given circumstance. In this case (see image) I want to send an email. The message [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrhopkins.com/wp-content/uploads/2011/11/UI-use-of-color1.png" rel="prettyPhoto[28248]"><img class="alignright size-medium wp-image-28268 colorbox-28248" style="margin-top: 0px; margin-bottom: 20px; margin-left: 25px; margin-right: 0px; border-width: 1px; border-color: black; border-style: solid;" title="UI-use-of-color" src="http://johnrhopkins.com/wp-content/uploads/2011/11/UI-use-of-color1-300x252.png" alt="" width="300" height="252" /></a>I get annoyed when I can&#8217;t easily and quickly find the button or other user interface element I need to complete a given task. This is especially bothersome when the task at hand is likely the most common task in a given circumstance.</p>
<p>In this case (see image) I want to send an email. The message is complete and I look for the button to send the email. Of course the button is there, in plain sight. However, visually, the &#8220;File&#8221; tab and the &#8220;Paste&#8221; button are highlighted by a bright color, drawing the user&#8217;s eye to these locations. The &#8220;Send&#8221; button, while not small by any means, is a light gray color!</p>
<p>When creating any UI design, be sure to make sure that the most common tasks are the ones that stand out. Don&#8217;t make the user hunt&#8230; not even for a second.</p>
<p>How many elements can you count on the image that use color? How many of those tasks would you commonly need EVERY time you type and send an email?</p>
<p><img class="colorbox-28248"  src='http://johnrhopkins.com/wp-content/uploads/2011/11/UI-use-of-color3.png'></p>]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/how-color-can-make-or-break-your-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a receipt can teach you about your business</title>
		<link>http://johnrhopkins.com/how-a-receipt-can-teach-you-about-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-receipt-can-teach-you-about-your-business</link>
		<comments>http://johnrhopkins.com/how-a-receipt-can-teach-you-about-your-business/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:30:52 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Ideas worth sharing]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28244</guid>
		<description><![CDATA[Here is a great post from the makers of Thesis, a highly advanced WordPress theme. It talks about how a receipt highlights the fact that most business owners never look at their operations from the most important vantage&#8230; that of the customer. http://diythemes.com/thesis/credit-card-business/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a great post from the makers of Thesis, a highly advanced WordPress theme. It talks about how a receipt highlights the fact that most business owners never look at their operations from the most important vantage&#8230; that of the customer.</p>
<p><a href="http://diythemes.com/thesis/credit-card-business/">http://diythemes.com/thesis/credit-card-business/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="colorbox-28244"  src='http://johnrhopkins.com/wp-content/uploads/2011/11/receipts-pile-md.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/how-a-receipt-can-teach-you-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How YouTube thinks about copyright</title>
		<link>http://johnrhopkins.com/how-youtube-thinks-about-copyright/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-youtube-thinks-about-copyright</link>
		<comments>http://johnrhopkins.com/how-youtube-thinks-about-copyright/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:59:31 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Ideas worth sharing]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28240</guid>
		<description><![CDATA[This Ted Talks video talks about how YouTube automates copyright protection&#8230; Very interesting.]]></description>
			<content:encoded><![CDATA[<p>This Ted Talks video talks about how YouTube automates copyright protection&#8230; Very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/how-youtube-thinks-about-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog design(s)</title>
		<link>http://johnrhopkins.com/new-blog-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-blog-designs</link>
		<comments>http://johnrhopkins.com/new-blog-designs/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:01:36 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=28217</guid>
		<description><![CDATA[So, I&#8217;ve discovered the awesome world of CSS3, Media Queries and the concept of responsive layout. What is this you ask? Well it is the next evolution in designing for the web. It used to be that you had to worry a great deal about the resolution of the user&#8217;s computer screens. It was suicide to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-28201 colorbox-28217" title="devices" src="http://johnrhopkins.com/wp-content/uploads/2011/11/devices.png" alt="Image of internet devices" width="311" height="256" />So, I&#8217;ve discovered the awesome world of CSS3, Media Queries and the concept of responsive layout. What is this you ask? Well it is the next evolution in designing for the web.</p>
<p>It used to be that you had to worry a great deal about the resolution of the user&#8217;s computer screens. It was suicide to cause the users to have a horizontal scroll bar in their browser window. This was solved by one of a couple common options:</p>
<ol>
<li>Design for the lowest common denominator. I can remember designing for 640&#215;480 screens. It was painful. You had to make a website fit into no more than 620px wide&#8230; you had to subtract the pixels that the browser itself took up on the screen.</li>
<li>Design with fluid widths. You set each content area to scale to a constant percentage of the width of the browser window. This was nice, but hard to really control the design.</li>
</ol>
<p>As screens became cheaper and larger, this became somewhat less of an issue.</p>
<p>The issue these days is sort of the same! With the increasing growth of tablet and smartphones, once again, the size that a webpage has to fit into is an issue. Recently there have been only a few, all problematic solutions:</p>
<ol>
<li>Have a separate website for mobile devices. Direct your users to something like mobile.company.com or company.mobi. This treats the mobile user as a 2nd class citizen. While the desktop user gets the real website, the mobile users get some pared-down site that often hasn&#8217;t the info they need and/or doesn&#8217;t allow the user to even access the full version of the site.</li>
<li>The next option is to use a bit of code that loads a different, &#8220;mobile-ready&#8221; CSS or theme for the site. This works relatively well, but the design is usually severely lacking.</li>
<li>You can still use fluid layouts, but they are much harder to use effectively since the differences between the smartphone screen and the larger monitors is so great.</li>
<li>Lastly, and this is most often the case, just let the mobile users deal with the regular site&#8230; this works, right? <a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats" target="_blank">I mean how many people actually surf the web on their phones</a>?</li>
</ol>
<p>Enter the latest version of CSS (Cascading Stylesheets). CSS is what handles what most web pages look like. The web page itself SHOULD just be the content. It has a new item called Media Queries! This allows the CSS to tell the browser to do different things with the content depending in the width of the browser window. This is sort of like the fluid layouts mentioned above, but WAY more elegant. You can swap out various items like having a regular navigation menu on a normal to large screen and changing that on the fly for a pull-down box to be seen on a smartphone.</p>
<p>Here are some amazing examples:</p>
<ul>
<li><a href="http://www.fork-cms.com/ " target="_blank">http://www.fork-cms.com/<br />
</a></li>
<li><a href="http://clearleft.com/ " target="_blank">http://clearleft.com/<br />
</a></li>
<li><a href="http://seesparkbox.com/ " target="_blank">http://seesparkbox.com/<br />
</a></li>
</ul>
<p>So&#8230; I&#8217;m experimenting with some layouts using these new techniques. Take the current layout and try it out by resizing your browser window. Pretty awesome! I&#8217;ll likely be experimenting with various layouts and new designs as I dig deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/new-blog-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why URL shorteners are bad and I still use them</title>
		<link>http://johnrhopkins.com/why-url-shorteners-are-bad-and-i-still-use-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-url-shorteners-are-bad-and-i-still-use-them</link>
		<comments>http://johnrhopkins.com/why-url-shorteners-are-bad-and-i-still-use-them/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:07:51 +0000</pubDate>
		<dc:creator>John R Hopkins</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnrhopkins.com/?p=21177</guid>
		<description><![CDATA[Obviously URL shorteners are widely used on twitter. How else would you share something like this? http://thelongestlistofthelongeststuffatthelongestdomainnameatlonglast.com/ The issue that most concerns me is what happens when the shortener goes down? And they DO go down, sometimes forever. URL shorteners add an additional variable. Variables are necessary, but the more moving parts a machine has, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrhopkins.com/wp-content/uploads/2011/02/Bargain-Elementary-Plastic-Rulers.jpg" rel="prettyPhoto[21177]"><img class="alignright size-full wp-image-28186 colorbox-21177" title="Plastic-Rulers" src="http://johnrhopkins.com/wp-content/uploads/2011/02/Bargain-Elementary-Plastic-Rulers.jpg" alt="Plastic Rulers" width="300" height="293" /></a>Obviously URL shorteners are widely used on twitter. How else would you share something like this?</p>
<ul>
<li><a title="really long URL" href="http://thelongestlistofthelongeststuffatthelongestdomainnameatlonglast.com/" target="_blank">http://thelongestlistofthelongeststuffatthelongestdomainnameatlonglast.com/</a></li>
</ul>
<p>The issue that most concerns me is what happens when the shortener goes down? <a href="http://mashable.com/2009/08/09/trim-shuts-down/" target="_blank">And they DO go down</a>, sometimes forever. URL shorteners add an additional variable. Variables are necessary, but the more moving parts a machine has, the greater the odds of a break down. This is especially concerning when have no control of some variables.</p>
<p>I use URL shorteners very often when generating a QR Code. This helps create a less dense, more scannable code. This is very important. This, however, is a lazy option. I admit, sometimes it is better to do something quick than right. It all depends on the situation (read: budget).</p>
<p>Relying on a URL shortening service like <a href="http://bit.ly" target="_blank">bit.ly</a> and <a href="http://sn.im" target="_blank">sn.im</a> (my favorite) is relatively safe for a tweet where the lifespan is typically an hour or less. You might consider looking into some alternatives for anything that needs to last.</p>
<p><strong>What are the other options?</strong></p>
<ul>
<li>301 redirects<br />
Here you can use your Content Management System to redirect a user from something like &#8220;http://yoursite.com/m&#8221; to whatever URL you want to send them to. One great benefit to this beyond it being a variable you control is that you can change the redirect to another address later if you see fit. I have some pages hosted on <a href="http://tappinn.com" target="_blank">tappinn.com</a> that this works well for.</li>
<li>short internal URLs<br />
Simpler than redirecting the users to anything is to use a URL like  &#8221;http://yoursite.com/m&#8221; and actually have the necessary content hosted on that page. Remember, your sire MUST be mobile ready to make this work.</li>
<li>Do you have other ideas? Leave them in the comments!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnrhopkins.com/why-url-shorteners-are-bad-and-i-still-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

